Comparison of Western Digital My Cloud Pro Series PR4100 and QNAP TS-231
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Cloud Pro Series PR4100 (PR4100) |
QNAP TS-231 (TS-231) |
Add a NAS to compare
|
|
Launch | 2016 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 232 x 170 x 192 mm | 169 x 102 x 219 mm | |
Weight | 3.49 kg | 1.28 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 |
JBOD RAID0 RAID1 |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent eMule |
BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
Amazon S3 Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 3 x USB 3.0 | 3 x USB 3.0 | |
eSATA ports | no | 1 x eSATA | |
System | |||
CPU | Intel Pentium N3710 quad-core @ 1.6 GHz | Freescale ARMv7 Cortex-A9 dual-core @ 1.2GHz | |
RAM | 4 GB DDR3 | 512 MB | |
Flash | 512 MB | ||
Operating system | WD My Cloud OS | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 19 V / 4.74 A | 12 V / 5 A | |
Consuption | 20.56 W / 9.78 W | ||
Fans | 1 x 120 mm | 1 x 70 mm | |
Noise level | 15.4 dB(A) | ||
Features | |||
Specials | LCD Panel Failover and link aggregation Dual power ports |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | [blank] | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228