Comparison of Western Digital My Cloud Pro Series PR4100
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
Western Digital My Cloud Pro Series PR4100 (PR4100) |
Add a NAS to compare
|
|
Launch | 2016 | |
Class | Small office / Home office | |
Body | ||
Dimensions | 232 x 170 x 192 mm | |
Weight | 3.49 kg | |
Disks | ||
Disk bays | 4 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 |
|
SSD support | no | |
|
||
Network | ||
LAN ports | 2 x Gigabit Ethernet | |
Wireless | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent eMule |
|
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
|
Connectivity | ||
USB ports | 3 x USB 3.0 | |
eSATA ports | no | |
System | ||
CPU | Intel Pentium N3710 quad-core @ 1.6 GHz | |
RAM | 4 GB DDR3 | |
Flash | ||
Operating system | WD My Cloud OS | |
Alternative OS | ||
Power | ||
Power supply | 19 V / 4.74 A | |
Consuption | ||
Fans | 1 x 120 mm | |
Noise level | ||
Features | ||
Specials | LCD Panel Failover and link aggregation Dual power ports |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228