Comparison of QNAP TS-231+ and QNAP TS-228
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
QNAP TS-231+ (TS-231P) |
QNAP TS-228 (TS-228) |
Add a NAS to compare
|
|
Launch | 2015 | 2016 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 169 x 102 x 219 mm | 187.7 x 90 x 125 mm | |
Weight | 1.28 kg | 700 g | |
Disks | |||
Disk bays | 2 x 3.5" SATA III | 2 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS SFTP WEBDAV |
AFP CIFS/SMB FTP WEBDAV |
|
P2P support | BitTorrent | no | |
Media server | DLNA iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 | Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 3 x USB 3.0 | 1 x USB 2.0 1 x USB 3.0 |
|
eSATA ports | 1 x eSATA | no | |
System | |||
CPU | Annapurna AL212 dual-core @ 1.4 GHz | Realtek RTD1195 dual-core @ 1.1 GHz | |
RAM | 1 GB DDR3 | 1 GB | |
Flash | 512 MB | 4 GB | |
Operating system | QNAP QTS | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 12 V / 5 A | |
Consuption | 16.01 W / 9.03 W | 13.24 W / 6.05 W | |
Fans | 1 x 70 mm | 1 x 40 mm | |
Noise level | 16.8 dB(A) | 17 dB(A) | |
Features | |||
Specials | |||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228