Comparison of Synology DiskStation DS916+ and Western Digital My Cloud Pro Series PR4100
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Synology DiskStation DS916+ (DS916P) |
Western Digital My Cloud Pro Series PR4100 (PR4100) |
Add a NAS to compare
|
|
Launch | 2016 | 2016 | |
Class | Small / Medium business | Small office / Home office | |
Body | |||
Dimensions | 165 x 203 x 233.2 mm | 232 x 170 x 192 mm | |
Weight | 2.04 kg | 3.49 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 4 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 Synology Hybrid RAID |
JBOD RAID0 RAID1 RAID10 RAID5 |
|
SSD support | yes | no | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent eMule |
|
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
Amazon S3 Dropbox ElephantDrive |
|
Connectivity | |||
USB ports | 3 x USB 3.0 | 3 x USB 3.0 | |
eSATA ports | 1 x eSATA | no | |
System | |||
CPU | Intel Pentium N3710 quad-core @ 1.6 GHz | Intel Pentium N3710 quad-core @ 1.6 GHz | |
RAM | 2 / 8 GB | 4 GB DDR3 | |
Flash | |||
Operating system | Synology DSM | WD My Cloud OS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 8.33 A | 19 V / 4.74 A | |
Consuption | 30 W / 13 W | ||
Fans | 1 x 92 mm | 1 x 120 mm | |
Noise level | 19.4 dB(A) | ||
Features | |||
Specials | VMWare Ready Failover and link aggregation DX513 Expansion Unit |
LCD Panel Failover and link aggregation Dual power ports |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | [blank] | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228