Comparison of Shuttle OMNINAS KS10 and Shuttle OMNINAS KD22
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Shuttle OMNINAS KS10 (KS10) |
Shuttle OMNINAS KD22 (KD22) |
Add a NAS to compare
|
|
Launch | 2013 | 2013 | |
Class | Low end | Small office / Home office | |
Body | |||
Dimensions | 124 x 60 x 205 mm | 169.8 x 90 x 225 mm | |
Weight | 550 g | 1.93 kg | |
Disks | |||
Disk bays | 1 x 3.5" SATA II | 2 x 3.5" SATA II | |
RAID | no | JBOD RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | yes, IEEE 802.11b/g/n | yes, IEEE 802.11b/g/n | |
Protocols | AFP CIFS/SMB FTP |
AFP CIFS/SMB FTP |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | no | |
Connectivity | |||
USB ports | 2 x USB 2.0 | 1 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | no | |
System | |||
CPU | Marvell Armada 370 88F6707 @ 800 MHz | Marvell Armada 370 88F6707 @ 1.2 GHz | |
RAM | 256 MB | 512 MB | |
Flash | 1 GB | 1 GB | |
Operating system | Shuttle | Shuttle | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3.3 A | 12 V / 5.4 A | |
Consuption | 11.9 W / 5.8 W | 19 W / 9.6 W | |
Fans | fanless | 1 x 70 mm | |
Noise level | 23 dB(A) | ||
Features | |||
Specials | SD card reader | SD card reader | |
Administration | |||
Default IP | 169.254.100.200 | 169.254.100.200 | |
Default username | admin | admin | |
Default password | [blank] | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228