Comparison of ZyXEL NAS540
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
ZyXEL NAS540 (NAS540) |
Add a NAS to compare
|
|
Launch | 2015 | |
Class | Small office / Home office | |
Body | ||
Dimensions | 190 x 225 x 160 mm | |
Weight | 2 kg | |
Disks | ||
Disk bays | 4 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | no | |
|
||
Network | ||
LAN ports | 2 x Gigabit Ethernet | |
Wireless | no | |
Protocols | CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | |
Media server | DLNA Squeezebox UPnP iTunes |
|
Cloud backup | Dropbox Google Drive |
|
Connectivity | ||
USB ports | 3 x USB 3.0 | |
eSATA ports | no | |
System | ||
CPU | Freescale FS1024 dual-core @ 1.2 GHz | |
RAM | 1 GB DDR3 | |
Flash | 256 MB | |
Operating system | ZyXEL | |
Alternative OS | ||
Power | ||
Power supply | 12 V / 5 A | |
Consuption | 36.5 W / 14.8 W | |
Fans | 1 x 120 mm | |
Noise level | ||
Features | ||
Specials | Failover and link aggregation SD card reader |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228