Comparison of Western Digital My Cloud and ZyXEL NAS542
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Cloud (MYCL) |
ZyXEL NAS542 (NAS542) |
Add a NAS to compare
|
|
Launch | 2013 | 2016 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 170.6 x 139.9 x 49 mm | 190 x 225 x 160 mm | |
Weight | 1 kg | 2 kg | |
Disks | |||
Disk bays | 1 x 3.5" SATA II | 4 x 3.5" SATA II | |
RAID | no | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP NFS |
AFP CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
|
P2P support | no | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA Squeezebox UPnP iTunes |
|
Cloud backup | Dropbox | Dropbox Google Drive |
|
Connectivity | |||
USB ports | 1 x USB 3.0 | 3 x USB 3.0 | |
eSATA ports | no | no | |
System | |||
CPU | Mindspeed Comcerto 2000 M86261G-12 dual-core @ 650 MHz | Freescale ARMv7 Cortex-A9 dual-core @ 1.2 GHz | |
RAM | 256 MB | 1 GB DDR3 | |
Flash | 512 MB | 256 MB | |
Operating system | WD My Cloud OS | ZyXEL | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 1.5 A | 19 V / 4.74 A | |
Consuption | 36.5 W / 14.8 W | ||
Fans | fanless | 1 x 120 mm | |
Noise level | |||
Features | |||
Specials | Failover and link aggregation SD card reader |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228