Comparison of Western Digital My Cloud Mirror and Buffalo TeraStation 3400
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Cloud Mirror (MYCM) |
Buffalo TeraStation 3400 (TS3400D) |
Add a NAS to compare
|
|
Launch | 2013 | 2013 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 171.45 x 154.94 x 99.06 mm | 231 x 170 x 216 mm | |
Weight | 2.3 kg | 7.98 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 4 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP NFS |
AFP CIFS/SMB FTP HTTP ISCSI NFS SFTP |
|
P2P support | no | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Dropbox | Amazon S3 | |
Connectivity | |||
USB ports | 2 x USB 3.0 | 2 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | no | |
System | |||
CPU | Marvell Armada 385 88F6820 dual-core @ 1.3 GHz | Marvell Armada XP MV78230 dual- core @ 1.33 GHz | |
RAM | 512 MB | 1 GB DDR3 | |
Flash | 512 MB | ||
Operating system | WD My Cloud OS | Buffalo | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3 A | internal | |
Consuption | 86 W | ||
Fans | fanless | 1 x 120 mm | |
Noise level | |||
Features | |||
Specials | LCD Panel Failover and link aggregation |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228