Comparison of Western Digital My Cloud DL2100 and Synology DiskStation DS916+
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Cloud DL2100 (DL2100) |
Synology DiskStation DS916+ (DS916P) |
Add a NAS to compare
|
|
Launch | 2015 | 2016 | |
Class | Small office / Home office | Small / Medium business | |
Body | |||
Dimensions | 216.1 x 108.6 x 147.80 mm | 165 x 203 x 233.2 mm | |
Weight | 2.95 kg | 2.04 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA III | 4 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 Synology Hybrid RAID |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent eMule |
BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 2 x USB 3.0 | 3 x USB 3.0 | |
eSATA ports | no | 1 x eSATA | |
System | |||
CPU | Intel Atom C2350 dual-core @ 1.7 GHz | Intel Pentium N3710 quad-core @ 1.6 GHz | |
RAM | 1 GB (upgradable) | 2 / 8 GB | |
Flash | |||
Operating system | WD My Cloud OS | Synology DSM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 4 A | 12 V / 8.33 A | |
Consuption | 30 W / 13 W | ||
Fans | 1 x 80 mm | 1 x 92 mm | |
Noise level | 19.4 dB(A) | ||
Features | |||
Specials | Failover and link aggregation | VMWare Ready Failover and link aggregation DX513 Expansion Unit |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | [blank] | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228