Comparison of Western Digital My Book Live Duo and ZyXEL NAS326
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Book Live Duo (MBLD) |
ZyXEL NAS326 (NAS326) |
Add a NAS to compare
|
|
Launch | 2012 | 2016 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 165 x 157 x 99 mm | 207 x 164 x 123 mm | |
Weight | 2.2 kg | 1.26 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP NFS |
AFP CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
|
P2P support | no | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Dropbox Google Drive |
|
Connectivity | |||
USB ports | 1 x USB 2.0 | 1 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | no | |
System | |||
CPU | Applied Micro APM82181 @ 800 MHz | Marvell Armada 380 88F6810 @ 1.3 GHz | |
RAM | 256 MB | 512 MB | |
Flash | 512 kB | 256 MB | |
Operating system | WD My Book OS | ZyXEL | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3 A | 12 V / 5 A | |
Consuption | 28 W / 5.5 W | ||
Fans | fanless | 1 x 80 mm | |
Noise level | |||
Features | |||
Specials | |||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228