Comparison of Thecus N4810 and Netgear ReadyNAS 516
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Thecus N4810 (N4810) |
Netgear ReadyNAS 516 (RN516) |
Add a NAS to compare
|
|
Launch | 2016 | 2013 | |
Class | Small office / Home office | Small / Medium business | |
Body | |||
Dimensions | 192 x 172 x 250 mm | 288 x 192 x 259 mm | |
Weight | 4.38 kg | 7.97 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 6 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP HTTP ISCSI NFS |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
Dropbox | |
Connectivity | |||
USB ports | 4 x USB 3.0 | 1 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | 3 x eSATA | |
System | |||
CPU | Intel Celeron N3160 quad-core @ 1.6 GHz | Intel Core i3-3220 dual-core @ 3.3 GHz | |
RAM | 4 GB DDR3 (upgradable) | 4 GB ECC | |
Flash | 4 GB | 128 MB | |
Operating system | Thecus OS 7 | Netgear ReadyNAS OS | |
Alternative OS | |||
Power | |||
Power supply | 90 W, external | 200 W, internal | |
Consuption | 88 W | ||
Fans | 1 x 92 mm | 1 x 120 mm | |
Noise level | < 28 dB(A) | ||
Features | |||
Specials | LCD Panel Failover and link aggregation HDMI output Display port Audio output (S/PDIF) |
LCD Panel Failover and link aggregation |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228