Comparison of Thecus N4520
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
![]() Thecus N4520 (N4520) |
![]() Add a NAS to compare
|
|
Launch | 2013 | |
Class | Small office / Home office | |
Body | ||
Dimensions | 226 x 165 x 192 mm | |
Weight | 4.72 kg | |
Disks | ||
Disk bays | 4 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | no | |
|
||
Network | ||
LAN ports | 1 x Gigabit Ethernet | |
Wireless | no | |
Protocols | AFP CIFS/SMB FTP HTTP NFS |
|
P2P support | BitTorrent | |
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
|
Connectivity | ||
USB ports | 2 x USB 2.0 1 x USB 3.0 |
|
eSATA ports | no | |
System | ||
CPU | Intel Atom CE5315 dual-core @ 1.2 GHz | |
RAM | 2 GB DDR3 | |
Flash | 4 GB | |
Operating system | Thecus OS 6 | |
Alternative OS | ||
Power | ||
Power supply | 150 W, internal | |
Consuption | ||
Fans | 1 x 120 mm | |
Noise level | ||
Features | ||
Specials | LCD Panel HDMI output Audio output (S/PDIF) |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons

Synology DiskStation DS216+II
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

Synology DiskStation DS216j
vs

QNAP TS-228

QNAP TS-228

Synology DiskStation DS216j
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

QNAP TS-231+
vs

QNAP TS-228

QNAP TS-228