Comparison of Thecus N2810PLUS
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
Thecus N2810PLUS (N2810PLUS) |
Add a NAS to compare
|
|
Launch | 2016 | |
Class | Small office / Home office | |
Body | ||
Dimensions | 146 x 102 x 213 mm | |
Weight | 3 kg | |
Disks | ||
Disk bays | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
|
SSD support | yes | |
|
||
Network | ||
LAN ports | 2 x Gigabit Ethernet | |
Wireless | no | |
Protocols | AFP CIFS/SMB FTP HTTP ISCSI NFS |
|
P2P support | BitTorrent | |
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
|
Connectivity | ||
USB ports | 3 x USB 3.0 | |
eSATA ports | no | |
System | ||
CPU | Intel Celeron N3150 quad-core @ 1.6 GHz | |
RAM | 4 GB DDR3 (upgradable) | |
Flash | 4 GB | |
Operating system | Thecus OS 7 | |
Alternative OS | ||
Power | ||
Power supply | 12 V / 4 A | |
Consuption | ||
Fans | 1 x 70 mm | |
Noise level | ||
Features | ||
Specials | Failover and link aggregation HDMI output |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228