Comparison of Thecus N2560 and QNAP TS-231+
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Thecus N2560 (N2560) |
QNAP TS-231+ (TS-231P) |
Add a NAS to compare
|
|
Launch | 2013 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 166 x 114 x 210 mm | 169 x 102 x 219 mm | |
Weight | 1.35 kg | 1.28 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP HTTP NFS |
AFP CIFS/SMB FTP ISCSI NFS SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
Amazon S3 | |
Connectivity | |||
USB ports | 2 x USB 2.0 1 x USB 3.0 |
3 x USB 3.0 | |
eSATA ports | no | 1 x eSATA | |
System | |||
CPU | Intel Atom CE5315 dual-core @ 1.2 GHz | Annapurna AL212 dual-core @ 1.4 GHz | |
RAM | 2 GB DDR3 | 1 GB DDR3 | |
Flash | 4 GB | 512 MB | |
Operating system | Thecus OS 6 | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3.33 A | 12 V / 5 A | |
Consuption | 14 W / 9 W | 16.01 W / 9.03 W | |
Fans | 1 x 80 mm | 1 x 70 mm | |
Noise level | 20 dB(A) | 16.8 dB(A) | |
Features | |||
Specials | HDMI output Audio output (S/PDIF) |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228