Comparison of Thecus N2520 and Buffalo LinkStation 420
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Thecus N2520 (N2520) |
Buffalo LinkStation 420 (LS420D) |
Add a NAS to compare
|
|
Launch | 2013 | 2013 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 166 x 114 x 210 mm | 205 x 87 x 128 mm | |
Weight | 1.35 kg | 2.4 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP HTTP NFS |
AFP CIFS/SMB FTP HTTP |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox ElephantDrive |
no | |
Connectivity | |||
USB ports | 2 x USB 2.0 1 x USB 3.0 |
1 x USB 2.0 | |
eSATA ports | no | no | |
System | |||
CPU | Intel Atom CE5315 dual-core @ 1.2 GHz | Marvell Armada 370 88F6707 @ 1.2 GHz | |
RAM | 1 GB DDR3 | 512 MB DDR3 | |
Flash | 4 GB | 1 MB | |
Operating system | Thecus OS 6 | Buffalo | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3.33 A | 12 V / 4 A | |
Consuption | 14 W / 9 W | 30 W / 14.5 W | |
Fans | 1 x 80 mm | 1 x 60 mm | |
Noise level | 20 dB(A) | 29.2 dB(A) | |
Features | |||
Specials | HDMI output Audio output (S/PDIF) |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228