Comparison of StarTech.com Dual Bay Gigabit NAS and ZyXEL NAS326
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
StarTech.com Dual Bay Gigabit NAS (S352BMU3N) |
ZyXEL NAS326 (NAS326) |
Add a NAS to compare
|
|
Launch | 2014 | 2016 | |
Class | Low end | Small office / Home office | |
Body | |||
Dimensions | 115.5 x 85 x 180.5 mm | 207 x 164 x 123 mm | |
Weight | 628 g | 1.26 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA III | 2 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | CIFS/SMB FTP WEBDAV |
AFP CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP |
DLNA UPnP iTunes |
|
Cloud backup | no | Dropbox Google Drive |
|
Connectivity | |||
USB ports | 1 x USB 3.0 (device) | 1 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | no | |
System | |||
CPU | JMicron JCS358 @ 300 MHz | Marvell Armada 380 88F6810 @ 1.3 GHz | |
RAM | 32 MB | 512 MB | |
Flash | 256 MB | ||
Operating system | StarTech.com | ZyXEL | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3 A | 12 V / 5 A | |
Consuption | 28 W / 5.5 W | ||
Fans | 1 x 40 mm | 1 x 80 mm | |
Noise level | |||
Features | |||
Specials | |||
Administration | |||
Default IP | 192.168.0.2 | DHCP | |
Default username | admin | admin | |
Default password | admin | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228