Comparison of Shuttle OMNINAS KD22 and ZyXEL NSA310S
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Shuttle OMNINAS KD22 (KD22) |
ZyXEL NSA310S (NSA310S) |
Add a NAS to compare
|
|
Launch | 2013 | 2013 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 169.8 x 90 x 225 mm | 58 x 190 x 130 mm | |
Weight | 1.93 kg | 760 g | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 1 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 |
no | |
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | yes, IEEE 802.11b/g/n | no | |
Protocols | AFP CIFS/SMB FTP |
CIFS/SMB FTP HTTP NFS |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Dropbox | |
Connectivity | |||
USB ports | 1 x USB 2.0 2 x USB 3.0 |
2 x USB 2.0 | |
eSATA ports | no | no | |
System | |||
CPU | Marvell Armada 370 88F6707 @ 1.2 GHz | Marvell Kirkwood 88F6702A @ 1 GHz | |
RAM | 512 MB | 256 MB | |
Flash | 1 GB | 128 MB | |
Operating system | Shuttle | ZyXEL | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5.4 A | 12 V / 2.5 A | |
Consuption | 19 W / 9.6 W | 16.3 W | |
Fans | 1 x 70 mm | 1 x 40 mm | |
Noise level | 23 dB(A) | ||
Features | |||
Specials | SD card reader | ||
Administration | |||
Default IP | 169.254.100.200 | DHCP | |
Default username | admin | admin | |
Default password | [blank] | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228