Comparison of Shuttle OMNINAS KD21 and Asustor AS5008T
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Shuttle OMNINAS KD21 (KD21) |
Asustor AS5008T (AS5008T) |
Add a NAS to compare
|
|
Launch | 2013 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 169.8 x 90 x 225 mm | 215.5 x 293 x 230 mm | |
Weight | 1.93 kg | 6.1 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 8 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 4 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 1 x USB 2.0 2 x USB 3.0 |
2 x USB 2.0 3 x USB 3.0 |
|
eSATA ports | no | 2 x eSATA | |
System | |||
CPU | Marvell Armada 370 88F6707 @ 1 GHz | Intel Celeron J1800 dual-core @ 2.4 GHz | |
RAM | 512 MB | 1 GB DDR3 (upgradable) | |
Flash | 1 GB | 1 GB | |
Operating system | Shuttle | Asustor ADM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5.4 A | 250 W, internal | |
Consuption | 19 W / 9.6 W | 59 W / 32 W | |
Fans | 1 x 70 mm | 2 x 120 mm | |
Noise level | 23 dB(A) | 22 dB(A) | |
Features | |||
Specials | SD card reader | Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) |
|
Administration | |||
Default IP | 169.254.100.200 | DHCP | |
Default username | admin | admin | |
Default password | [blank] | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228