Comparison of Shuttle OMNINAS KD20 and QNAP TS-231+
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Shuttle OMNINAS KD20 (KD20) |
QNAP TS-231+ (TS-231P) |
Add a NAS to compare
|
|
Launch | 2012 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 169.8 x 90 x 225 mm | 169 x 102 x 219 mm | |
Weight | 1.93 kg | 1.28 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB |
AFP CIFS/SMB FTP ISCSI NFS SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA iTunes |
|
Cloud backup | no | Amazon S3 | |
Connectivity | |||
USB ports | 2 x USB 2.0 1 x USB 3.0 |
3 x USB 3.0 | |
eSATA ports | no | 1 x eSATA | |
System | |||
CPU | PLX 7821 dual-core @ 750 MHz | Annapurna AL212 dual-core @ 1.4 GHz | |
RAM | 256 MB | 1 GB DDR3 | |
Flash | 1 GB | 512 MB | |
Operating system | Shuttle | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 12 V / 5 A | |
Consuption | 15.5 W / 9 W | 16.01 W / 9.03 W | |
Fans | 1 x 70 mm | 1 x 70 mm | |
Noise level | 23 dB(A) | 16.8 dB(A) | |
Features | |||
Specials | |||
Administration | |||
Default IP | 169.254.100.200 | DHCP | |
Default username | admin | admin | |
Default password | [blank] | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228