Comparison of Promise SmartStor Zero and Asustor AS-204TE
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Promise SmartStor Zero (SSZERO) |
Asustor AS-204TE (AS-204TE) |
Add a NAS to compare
|
|
Launch | 2013 | 2014 | |
Class | Low end | Small office / Home office | |
Body | |||
Dimensions | 92 x 145 x 213 mm | 185.5 x 170 x 230 mm | |
Weight | 950 g | 3.4 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 4 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB NFS |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | no | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 1 x USB 2.0 | 2 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | no | no | |
System | |||
CPU | Freescale MPC8315 @ 400 MHz | Intel Atom CE5315 dual-core @ 1.2 GHz | |
RAM | 128 MB | 1 GB DDR3 | |
Flash | 64 MB | 16 MB | |
Operating system | Promise SmartNAVI 2.0 | Asustor ADM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 150 W, internal | |
Consuption | 36 W / 22.6 W | ||
Fans | 1 x 60 mm | 1 x 120 mm | |
Noise level | 19.4 dB(A) | ||
Features | |||
Specials | Zero Configuration | HDMI output Infrared receiver Audio output |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228