Comparison of Netgear ReadyNAS 204 and QNAP TS-231
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Netgear ReadyNAS 204 (RN204) |
QNAP TS-231 (TS-231) |
Add a NAS to compare
|
|
Launch | 2015 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 223 x 134 x 205 mm | 169 x 102 x 219 mm | |
Weight | 4.03 kg | 1.28 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA iTunes |
|
Cloud backup | Dropbox | Amazon S3 Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 3 x USB 3.0 | 3 x USB 3.0 | |
eSATA ports | 1 x eSATA | 1 x eSATA | |
System | |||
CPU | Annapurna AL212 dual-core @ 1.4 GHz | Freescale ARMv7 Cortex-A9 dual-core @ 1.2GHz | |
RAM | 2 GB | 512 MB | |
Flash | 128 MB | 512 MB | |
Operating system | Netgear ReadyNAS OS | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 7 A | 12 V / 5 A | |
Consuption | 20.56 W / 9.78 W | ||
Fans | 1 x 92 mm | 1 x 70 mm | |
Noise level | < 25 dB(A) | 15.4 dB(A) | |
Features | |||
Specials | LCD Panel Failover and link aggregation |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228