Comparison of Netgear ReadyNAS 104 and TerraMaster F4-220
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Netgear ReadyNAS 104 (RN104) |
TerraMaster F4-220 (F4-220) |
Add a NAS to compare
|
|
Launch | 2013 | 2016 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 223 x 134 x 205 mm | 227 x 225 x 136 mm | |
Weight | 4.02 kg | 2.28 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA II | 4 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | no | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Dropbox | Dropbox | |
Connectivity | |||
USB ports | 1 x USB 2.0 2 x USB 3.0 |
1 x USB 2.0 1 x USB 3.0 |
|
eSATA ports | 1 x eSATA | no | |
System | |||
CPU | Marvell Armada 370 88F6707 @ 1.2 GHz | Intel Celeron J1800 dual-core @ 2.4 GHz | |
RAM | 512 MB | 2 GB DDR3 | |
Flash | 128 MB | 8 GB | |
Operating system | Netgear ReadyNAS OS | TerraMaster TOS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 7 A | 12 V / 8 A | |
Consuption | 45.6 W | 45.6 W / 9.8 W | |
Fans | 1 x 92 mm | 2 x 80 mm | |
Noise level | < 25 dB(A) | 19.8 dB(A) | |
Features | |||
Specials | LCD Panel Failover and link aggregation |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228