Comparison of Linksys NAS200 and Netgear ReadyNAS 212
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Linksys NAS200 (NAS200) |
Netgear ReadyNAS 212 (RN212) |
Add a NAS to compare
|
|
Launch | 2008 | 2015 | |
Class | Low end | Small office / Home office | |
Body | |||
Dimensions | 170 x 114 x 195 mm | 220 x 101 x 142 mm | |
Weight | 893 g | 2.03 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Fast Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | CIFS/SMB FTP |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | no | BitTorrent | |
Media server | DLNA UPnP |
DLNA UPnP iTunes |
|
Cloud backup | no | Dropbox | |
Connectivity | |||
USB ports | 2 x USB 2.0 | 3 x USB 3.0 | |
eSATA ports | no | 1 x eSATA | |
System | |||
CPU | RDC R3210-G @ 133 MHz | Annapurna Labs Alpine AL314 quad-core @ 1.4 GHz | |
RAM | 32 MB | 2 GB | |
Flash | 8 MB | 128 MB | |
Operating system | Linksys | Netgear ReadyNAS OS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 12 V / 5 A | |
Consuption | |||
Fans | 1 x 30 mm | 1 x 92 mm | |
Noise level | < 25 dB(A) | ||
Features | |||
Specials | |||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228