Comparison of LaCie CloudBox and Synology DiskStation DS216j
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
![]() LaCie CloudBox (LAC9000323) |
![]() Synology DiskStation DS216j (DS216J) |
![]() Add a NAS to compare
|
|
Launch | 2015 | 2016 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 117 x 193 x 45 mm | 165 x 100 x 225.5 mm | |
Weight | 950 g | 880 g | |
Disks | |||
Disk bays | 1 x 3.5" SATA II | 2 x 3.5" SATA III | |
RAID | no | JBOD RAID0 RAID1 Synology Hybrid RAID |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP HTTP SFTP |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent eMule |
|
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | no | 2 x USB 3.0 | |
eSATA ports | no | no | |
System | |||
CPU | Marvell Kirkwood 88F6702 @ 1 GHz | Marvell Armada 385 88F6820 dual-core @ 1 GHz | |
RAM | 256 MB | 512 MB | |
Flash | 512 kB | ||
Operating system | LaCie | Synology DSM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 3 A | 12 V / 5 A | |
Consuption | 11 W / 4.5 W | 14.85 W / 6.95 W | |
Fans | fanless | 1 x 92 mm | |
Noise level | 18.2 dB(A) | ||
Features | |||
Specials | |||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons

Synology DiskStation DS216+II
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

Synology DiskStation DS216j
vs

QNAP TS-228

QNAP TS-228

Synology DiskStation DS216j
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

QNAP TS-231+
vs

QNAP TS-228

QNAP TS-228