Comparison of Digitus DN-7024 and Synology DiskStation DS1815+
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Digitus DN-7024 (DN-7024) |
Synology DiskStation DS1815+ (DS1815P) |
Add a NAS to compare
|
|
Launch | 2011 | 2014 | |
Class | Low end | Small / Medium business | |
Body | |||
Dimensions | 160 x 190 x 50 mm | 157 x 340 x 233 mm | |
Weight | 2 kg | 5.29 kg | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 8 x 3.5" SATA III | |
RAID | RAID0 RAID1 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 Synology Hybrid RAID |
|
SSD support | no | yes | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 4 x Gigabit Ethernet | |
Wireless | no | yes, with USB dongle | |
Protocols | CIFS/SMB FTP HTTP |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | Box Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 2 x USB 2.0 | 4 x USB 3.0 | |
eSATA ports | no | 2 x eSATA | |
System | |||
CPU | Storlink SL3516 @ 300MHz | Intel Atom C2538 quad-core @ 2.4 GHz | |
RAM | 64 MB | 2 GB (upgradable) | |
Flash | 8 MB | ||
Operating system | Digitus | Synology DSM | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 4 A | 250 W, internal | |
Consuption | 45.88 W / 23.23 W | ||
Fans | 2 x 120 mm | ||
Noise level | 24.3 dB(A) | ||
Features | |||
Specials | VMWare Ready Failover and link aggregation DX213/DX513 Expansion Unit |
||
Administration | |||
Default IP | 192.168.2.5 | DHCP | |
Default username | admin | admin | |
Default password | 1234 | [blank] |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228