Comparison of Digitus DN-7024 and Promise SmartStor NS2600
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Digitus DN-7024 (DN-7024) |
Promise SmartStor NS2600 (NS2600) |
Add a NAS to compare
|
|
Launch | 2011 | 2010 | |
Class | Low end | Low end | |
Body | |||
Dimensions | 160 x 190 x 50 mm | 92 x 145 x 213 mm | |
Weight | 2 kg | 950 g | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA II | |
RAID | RAID0 RAID1 |
RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | CIFS/SMB FTP HTTP |
AFP CIFS/SMB FTP NFS |
|
P2P support | BitTorrent | BitTorrent eDonkey |
|
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | no | no | |
Connectivity | |||
USB ports | 2 x USB 2.0 | 1 x USB 2.0 | |
eSATA ports | no | no | |
System | |||
CPU | Storlink SL3516 @ 300MHz | Freescale MPC8315 @ 400 MHz | |
RAM | 64 MB | 128 MB | |
Flash | 8 MB | 64 MB | |
Operating system | Digitus | Promise SmartNAVI 2.0 | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 4 A | 12 V / 5 A | |
Consuption | 39 W | ||
Fans | 1 x 60 mm | ||
Noise level | < 30 dB(A) | ||
Features | |||
Specials | |||
Administration | |||
Default IP | 192.168.2.5 | DHCP | |
Default username | admin | admin | |
Default password | 1234 | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228