Comparison of Digitus DN-7024 and Linksys NAS200
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Digitus DN-7024 (DN-7024) |
Linksys NAS200 (NAS200) |
Add a NAS to compare
|
|
Launch | 2011 | 2008 | |
Class | Low end | Low end | |
Body | |||
Dimensions | 160 x 190 x 50 mm | 170 x 114 x 195 mm | |
Weight | 2 kg | 893 g | |
Disks | |||
Disk bays | 2 x 3.5" SATA II | 2 x 3.5" SATA II | |
RAID | RAID0 RAID1 |
JBOD RAID0 RAID1 |
|
SSD support | no | no | |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Fast Ethernet | |
Wireless | no | no | |
Protocols | CIFS/SMB FTP HTTP |
CIFS/SMB FTP |
|
P2P support | BitTorrent | no | |
Media server | DLNA UPnP iTunes |
DLNA UPnP |
|
Cloud backup | no | no | |
Connectivity | |||
USB ports | 2 x USB 2.0 | 2 x USB 2.0 | |
eSATA ports | no | no | |
System | |||
CPU | Storlink SL3516 @ 300MHz | RDC R3210-G @ 133 MHz | |
RAM | 64 MB | 32 MB | |
Flash | 8 MB | 8 MB | |
Operating system | Digitus | Linksys | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 4 A | 12 V / 5 A | |
Consuption | |||
Fans | 1 x 30 mm | ||
Noise level | |||
Features | |||
Specials | |||
Administration | |||
Default IP | 192.168.2.5 | DHCP | |
Default username | admin | admin | |
Default password | 1234 | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228