Comparison of Buffalo TeraStation StorageCraft Recovery Center 25 and TerraMaster F5-420
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Buffalo TeraStation StorageCraft Recovery Center 25 (MX404DN1204/S) |
TerraMaster F5-420 (F5-420) |
Add a NAS to compare
|
|
Launch | 2016 | 2016 | |
Class | Small / Medium business | Small office / Home office | |
Body | |||
Dimensions | 285 x 184 x 210 mm | 227 x 225 x 136 mm | |
Weight | 7.6 kg | 2.28 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 5 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID5 RAID6 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | no | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
||
P2P support | no | ||
Media server | DLNA UPnP iTunes |
||
Cloud backup | Dropbox | ||
Connectivity | |||
USB ports | 4 x USB 2.0 2 x USB 3.0 |
1 x USB 2.0 1 x USB 3.0 |
|
eSATA ports | 2 x eSATA | no | |
System | |||
CPU | Intel Core i3-3220 dual-core @ 3.3 GHz | Intel Celeron J1900 quad-core @ 2 GHz | |
RAM | 16 GB DDR3 | 2 GB DDR3 | |
Flash | 8 GB | ||
Operating system | Windows Storage Server 2012 R2 Standard Edition | TerraMaster TOS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 8 A | ||
Consuption | 45.6 W / 9.8 W | ||
Fans | 2 x 80 mm | ||
Noise level | 19.8 dB(A) | ||
Features | |||
Specials | HDMI and DVI output | Failover and link aggregation | |
Administration | |||
Default IP | DHCP | ||
Default username | admin | ||
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228