Comparison of Asustor AS7010T
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
Asustor AS7010T (AS7010T) |
Add a NAS to compare
|
|
Launch | 2014 | |
Class | Small / Medium business | |
Body | ||
Dimensions | 215.5 x 293 x 230 mm | |
Weight | 7.4 kg | |
Disks | ||
Disk bays | 10 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | |
|
||
Network | ||
LAN ports | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | |
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
|
Connectivity | ||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
|
eSATA ports | 2 x eSATA | |
System | ||
CPU | Intel Core i3-4330 dual-core @ 3.5 GHz | |
RAM | 2 GB DDR3 (upgradable) | |
Flash | 1 GB | |
Operating system | Asustor ADM | |
Alternative OS | ||
Power | ||
Power supply | 350 W, internal | |
Consuption | 99.2 W / 54.4 W | |
Fans | 2 x 120 mm | |
Noise level | 22 dB(A) | |
Features | ||
Specials | LCD Panel Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228