Comparison of Asustor AS7004T and ZyXEL NAS542
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Asustor AS7004T (AS7004T) |
ZyXEL NAS542 (NAS542) |
Add a NAS to compare
|
|
Launch | 2014 | 2016 | |
Class | Small / Medium business | Small office / Home office | |
Body | |||
Dimensions | 185.5 x 170 x 230 mm | 190 x 225 x 160 mm | |
Weight | 3.9 kg | 2 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 4 x 3.5" SATA II | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | no | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP HTTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA Squeezebox UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
Dropbox Google Drive |
|
Connectivity | |||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
3 x USB 3.0 | |
eSATA ports | 2 x eSATA | no | |
System | |||
CPU | Intel Core i3-4330 dual-core @ 3.5 GHz | Freescale ARMv7 Cortex-A9 dual-core @ 1.2 GHz | |
RAM | 2 GB DDR3 (upgradable) | 1 GB DDR3 | |
Flash | 1 GB | 256 MB | |
Operating system | Asustor ADM | ZyXEL | |
Alternative OS | |||
Power | |||
Power supply | 250 W, internal | 19 V / 4.74 A | |
Consuption | 39.1 W / 29.4 W | 36.5 W / 14.8 W | |
Fans | 1 x 120 mm | 1 x 120 mm | |
Noise level | 20.7 dB(A) | ||
Features | |||
Specials | LCD Panel Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) |
Failover and link aggregation SD card reader |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | 1234 |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228