Comparison of Asustor AS6212RD
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
![]() Asustor AS6212RD (AS6212RD) |
![]() Add a NAS to compare
|
|
Launch | 2016 | |
Class | Small / Medium business | |
Body | ||
Dimensions | 88 x 439 x 535 mm | |
Weight | 12.7 kg | |
Disks | ||
Disk bays | 12 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | |
|
||
Network | ||
LAN ports | 4 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | |
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
|
Connectivity | ||
USB ports | 4 x USB 3.0 | |
eSATA ports | no | |
System | ||
CPU | Intel Celeron J3160 quad-core @ 1.6 GHz | |
RAM | 4 GB DDR3 (upgradable) | |
Flash | ||
Operating system | Asustor ADM | |
Alternative OS | ||
Power | ||
Power supply | 350 W, internal | |
Consuption | 94.6 W / 52 W | |
Fans | 2 x 60 mm | |
Noise level | ||
Features | ||
Specials | HDMI output Redundant power supply |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons

Synology DiskStation DS216+II
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

Synology DiskStation DS216j
vs

QNAP TS-228

QNAP TS-228

Synology DiskStation DS216j
vs

Western Digital My Cloud EX2 Ultra

Western Digital My Cloud EX2 Ultra

QNAP TS-231+
vs

QNAP TS-228

QNAP TS-228