Comparison of Asustor AS5110T and Netgear ReadyNAS 516
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Asustor AS5110T (AS5110T) |
Netgear ReadyNAS 516 (RN516) |
Add a NAS to compare
|
|
Launch | 2015 | 2013 | |
Class | Small office / Home office | Small / Medium business | |
Body | |||
Dimensions | 215.5 x 293 x 230 mm | 288 x 192 x 259 mm | |
Weight | 6.4 kg | 7.97 kg | |
Disks | |||
Disk bays | 10 x 3.5" SATA III | 6 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 4 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
Dropbox | |
Connectivity | |||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
1 x USB 2.0 2 x USB 3.0 |
|
eSATA ports | 2 x eSATA | 3 x eSATA | |
System | |||
CPU | Intel Celeron J1900 quad-core @ 2 GHz | Intel Core i3-3220 dual-core @ 3.3 GHz | |
RAM | 2 GB DDR3 (upgradable) | 4 GB ECC | |
Flash | 128 MB | 128 MB | |
Operating system | Asustor ADM | Netgear ReadyNAS OS | |
Alternative OS | |||
Power | |||
Power supply | 250 W, internal | 200 W, internal | |
Consuption | 74.8 W / 36.7 W | 88 W | |
Fans | 2 x 120 mm | 1 x 120 mm | |
Noise level | 22 dB(A) | < 28 dB(A) | |
Features | |||
Specials | LCD Panel Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) |
LCD Panel Failover and link aggregation |
|
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228