Comparison of Asustor AS5008T and Netgear ReadyNAS 212
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Asustor AS5008T (AS5008T) |
Netgear ReadyNAS 212 (RN212) |
Add a NAS to compare
|
|
Launch | 2015 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 215.5 x 293 x 230 mm | 220 x 101 x 142 mm | |
Weight | 6.1 kg | 2.03 kg | |
Disks | |||
Disk bays | 8 x 3.5" SATA III | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 4 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | no | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
Dropbox | |
Connectivity | |||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
3 x USB 3.0 | |
eSATA ports | 2 x eSATA | 1 x eSATA | |
System | |||
CPU | Intel Celeron J1800 dual-core @ 2.4 GHz | Annapurna Labs Alpine AL314 quad-core @ 1.4 GHz | |
RAM | 1 GB DDR3 (upgradable) | 2 GB | |
Flash | 1 GB | 128 MB | |
Operating system | Asustor ADM | Netgear ReadyNAS OS | |
Alternative OS | |||
Power | |||
Power supply | 250 W, internal | 12 V / 5 A | |
Consuption | 59 W / 32 W | ||
Fans | 2 x 120 mm | 1 x 92 mm | |
Noise level | 22 dB(A) | < 25 dB(A) | |
Features | |||
Specials | Failover and link aggregation HDMI output Infrared receiver Audio output (S/PDIF) |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | password |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228