Comparison of Asustor AS5004T and QNAP TS-231
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Asustor AS5004T (AS5004T) |
QNAP TS-231 (TS-231) |
Add a NAS to compare
|
|
Launch | 2015 | 2015 | |
Class | Small office / Home office | Small office / Home office | |
Body | |||
Dimensions | 185.5 x 170 x 230 mm | 169 x 102 x 219 mm | |
Weight | 2.98 kg | 1.28 kg | |
Disks | |||
Disk bays | 4 x 3.5" SATA III | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 RAID10 RAID5 RAID6 |
JBOD RAID0 RAID1 |
|
SSD support | yes | yes | |
|
|||
Network | |||
LAN ports | 2 x Gigabit Ethernet | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
|
P2P support | BitTorrent | BitTorrent | |
Media server | DLNA UPnP iTunes |
DLNA iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
Amazon S3 Dropbox Google Drive Microsoft OneDrive |
|
Connectivity | |||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
3 x USB 3.0 | |
eSATA ports | 2 x eSATA | 1 x eSATA | |
System | |||
CPU | Intel Celeron J1800 dual-core @ 2.4 GHz | Freescale ARMv7 Cortex-A9 dual-core @ 1.2GHz | |
RAM | 1 GB DDR3 (upgradable) | 512 MB | |
Flash | 1 GB | 512 MB | |
Operating system | Asustor ADM | QNAP QTS | |
Alternative OS | |||
Power | |||
Power supply | 12 V / 5 A | 12 V / 5 A | |
Consuption | 30.8 W / 12.1 W | 20.56 W / 9.78 W | |
Fans | 1 x 120 mm | 1 x 70 mm | |
Noise level | 17.6 dB(A) | 15.4 dB(A) | |
Features | |||
Specials | HDMI output Infrared receiver Audio output (S/PDIF) |
||
Administration | |||
Default IP | DHCP | DHCP | |
Default username | admin | admin | |
Default password | admin | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228