Comparison of Asustor AS5002T
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | ||
Asustor AS5002T (AS5002T) |
Add a NAS to compare
|
|
Launch | 2015 | |
Class | Small office / Home office | |
Body | ||
Dimensions | 163.5 x 108 x 230 mm | |
Weight | 1.99 kg | |
Disks | ||
Disk bays | 2 x 3.5" SATA III | |
RAID | JBOD RAID0 RAID1 |
|
SSD support | yes | |
|
||
Network | ||
LAN ports | 2 x Gigabit Ethernet | |
Wireless | yes, with USB dongle | |
Protocols | AFP CIFS/SMB FTP ISCSI NFS RSYNC SFTP WEBDAV |
|
P2P support | BitTorrent | |
Media server | DLNA UPnP iTunes |
|
Cloud backup | Amazon S3 Dropbox Google Drive HiDrive Microsoft OneDrive |
|
Connectivity | ||
USB ports | 2 x USB 2.0 3 x USB 3.0 |
|
eSATA ports | 2 x eSATA | |
System | ||
CPU | Intel Celeron J1800 dual-core @ 2.4 GHz | |
RAM | 1 GB DDR3 (upgradable) | |
Flash | 1 GB | |
Operating system | Asustor ADM | |
Alternative OS | ||
Power | ||
Power supply | 12 V / 5 A | |
Consuption | 17.4 W / 8.4 W | |
Fans | 1 x 70 mm | |
Noise level | 17.7 dB(A) | |
Features | ||
Specials | HDMI output Infrared receiver Audio output (S/PDIF) |
|
Administration | ||
Default IP | DHCP | |
Default username | admin | |
Default password | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228