Comparison of Western Digital My Cloud EX2 Ultra, Synology DiskStation DS216+II and QNAP TS-251A
The side-by-side comparison of the devices’ specifications. The comparison table below makes it easier to choose the most fitting NAS.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing a NAS | |||
Western Digital My Cloud EX2 Ultra (WDBVBZ0000NCH) |
Synology DiskStation DS216+II (DS216P2) |
QNAP TS-251A (TS-251A) |
|
Launch | 2016 | 2016 | 2016 |
Class | Small office / Home office | Small office / Home office | Small office / Home office |
Body | |||
Dimensions | 165 x 157 x 99 mm | 165 x 108 x 233.2 mm | 169 x 102 x 219 mm |
Weight | 800 g | 1.25 kg | 1.28 kg |
Disks | |||
Disk bays | 2 x 3.5" SATA III | 2 x 3.5" SATA III | 2 x 3.5" SATA III |
RAID | JBOD RAID0 RAID1 |
JBOD RAID0 RAID1 Synology Hybrid RAID |
JBOD RAID0 RAID1 |
SSD support | no | yes | yes |
|
|||
Network | |||
LAN ports | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 2 x Gigabit Ethernet |
Wireless | no | no | yes, with USB dongle |
Protocols | AFP CIFS/SMB FTP ISCSI SFTP WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS WEBDAV |
AFP CIFS/SMB FTP ISCSI NFS SFTP WEBDAV |
P2P support | BitTorrent eMule |
BitTorrent eMule |
BitTorrent |
Media server | DLNA UPnP iTunes |
DLNA UPnP iTunes |
DLNA UPnP iTunes |
Cloud backup | Amazon S3 Dropbox ElephantDrive |
Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
Amazon S3 Box Dropbox Google Drive Microsoft OneDrive |
Connectivity | |||
USB ports | 2 x USB 3.0 | 2 x USB 2.0 1 x USB 3.0 |
3 x USB 3.0 |
eSATA ports | no | 1 x eSATA | no |
System | |||
CPU | Marvell Armada 385 88F6820 dual-core @ 1.3 GHz | Intel Celeron N3060 dual-core @ 1.6 GHz | Intel Celeron N3060 dual-core @ 1.6 GHz |
RAM | 1 GB DDR3 | 1 GB | 2 GB (upgradable) |
Flash | 4 GB | ||
Operating system | WD My Cloud OS | Synology DSM | QNAP QTS |
Alternative OS | |||
Power | |||
Power supply | 12 V / 4 A | 12 V / 5 A | 12 V / 5.4 A |
Consuption | 17.4 W / 7.4 W | 16.2 W / 7.9 W | |
Fans | fanless | 1 x 92 mm | 1 x 70 mm |
Noise level | 18.2 dB(A) | 18.3 dB(A) | |
Features | |||
Specials | 4k UHD transcoding | Failover and link aggregation HDMI output Infrared receiver Audio input Audio output |
|
Administration | |||
Default IP | DHCP | DHCP | DHCP |
Default username | admin | admin | admin |
Default password | [blank] | [blank] | admin |
A maximum of 3 devices can be compared at the same time. To add or change a NAS, type the name of the NAS you’re looking for in the search field of the table’s column, then click on the device’s name in the drop-down list of search results.
Popular comparisons
Synology DiskStation DS216+II
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
Synology DiskStation DS216j
vs
QNAP TS-228
QNAP TS-228
Synology DiskStation DS216j
vs
Western Digital My Cloud EX2 Ultra
Western Digital My Cloud EX2 Ultra
QNAP TS-231+
vs
QNAP TS-228
QNAP TS-228